- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures (1MB max, 10 or less): With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 685
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures (1MB max, 10 or less) | Price | |
---|---|---|---|---|---|---|---|
118/08 | Villa | La Nucia Supermercado | 3 | 160 | 8 | 350.000€ | |
055/09 | Villa | La Nucia Coloma | 6 | 350 | 10 | 600.000€ | |
CHA0012 | Villa | Altea Altea Hillls | 3 | 260 | 25 | 560.000€ | |
CHA0178 | Villa | Altea Altea Hillls | 4 | 279 | 21 | 499.000€ | |
083/10 | Terraced House | La Nucia Coloma | 3 | 125 | 15 | 253.000€ | |
110/10 | Villa | La Nucia Coloma | 3 | 180 | 6 | 370.000€ | |
124/10 | Villa | Alfaz del Pi / l'Alfàs del Pi Entrada pueblo | 3 | 400 | 25 | 980.000€ | |
CHA0265 | Villa | Altea Res. Alama Sprinse | 4 | 400 | 20 | 780.000€ | |
065/12 | Villa | La Nucia SAN RAFAEL | 2 | 187 | 20 | 367.500€ | |
CHA1325 | Villa | Altea | 4 | 220 | 6 | 395.000€ | |
084/12 | Luxury Villa | Altea URBANIZACION JARDINES DE ALHAMA | 4 | 400 | 20 | 730.000€ | |
094/12 | Bungalow | La Nucia EL TOSSAL | 2 | 111 | 15 | 105.000€ | |
125/12 | Villa | La Nucia Coloma | 4 | 156 | 14 | 263.000€ | |
036/13 | Villa | La Nucia Panorama | 4 | 310 | 27 | 520.000€ | |
042/13 | Villa | La Nucia Pinar de Garaita | 3 | 85 | 13 | 168.000€ |
Showing 1 to 15 of 685